STOCK MARKET - The Nifty50 index on July 25 hit the 10,000 mark in intra-day deals, for the first time ever. It took 592 trading days for the index to scale 1,000 points from the 9,000 level to hit 10,000. The shortest 1,000-point rally, however, was when the index had hit the 6,000 mark on September 27, 2007, taking just 24 trading days to rise from 5,000 to the 6,000 level. The NSE had launched its flagship 50-share index on April 21, 1996 with a base value of 1000, and 1995 as the base year. Then called the CNX Nifty, the index was renamed in 2015 as Nifty50.
Nifty IN 10K Club ( Intraday) | ||||
Date | Nifty | Date | Nifty | Trading Days |
11/3/1995 | 1000.9 | 1/9/2004 | 2014.7 | 2031 |
1/9/2004 | 2014.7 | 1/30/2006 | 3002.2 | 517 |
1/30/2006 | 3002.2 | 12/1/2006 | 4001.3 | 212 |
12/1/2006 | 4001.3 | 9/27/2007 | 5016.4 | 204 |
9/27/2007 | 5016.4 | 11/1/2007 | 6012.0 | 24 |
11/1/2007 | 6012.0 | 5/12/2014 | 7020.1 | 1617 |
5/12/2014 | 7020.1 | 9/1/2014 | 8035.0 | 77 |
9/1/2014 | 8035.0 | 3/3/2015 | 9008.4 | 122 |
3/3/2015 | 9008.4 | 7/25/2017 | 10011.3 | 592 |
GET LIVE UPDATES ON SHARE MARKET
No comments:
Post a Comment